Corporate News
Acquisition of Shares by Major Shareholder/PDMR Dealings
03 March 2021
Anexo Group plc (AIM: ANX), the specialist integrated credit hire and legal services provider, is pleased to announce that following the initial acquisition by DBAY Advisors Limited (‘DBAY’) of 9.9% of the issued share capital of the Group
as announced on 12 November 2020, regulatory approvals from the Financial Conduct Authority and the Solicitors’ Regulatory Authority have been obtained. Consequently, on 2 March 2021 DBAY completed the acquisition of an additional 19.1% shareholding
in the Group, resulting in an aggregate stake of 29%.
Information relating to the sale of shares to DBAY over the two tranches and the resulting holdings for Alan Sellers, Samantha Moss and Valentina Slater is provided in the table below:
Ordinary Shares transferred to DBAY | Resulting holding | Percentage of issued share capital | ||
Shareholder | Tranche 1 | Tranche 2 | ||
Alan Sellers | 5,150,100 | 9,936,051 | 20,028,165 | 17% |
Samantha Moss | 5,291,703 | 10,209,244 | 20,578,843 | 18% |
Valentina Slater | 1,042,198 | 2,010,705 | 4,052,991 | 3% |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
---|---|---|---|---|---|---|
a) | Name | Alan Sellers | ||||
2 | Reason for the notification | |||||
a) | Position/status | Executive Chairman | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Anexo Group plc | ||||
b) | LEI | 213800CJHD5C8M4MEY87 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 0.05p each ISIN: GB00BF2G3L29 | ||||
b) | Nature of the transaction | Sale of ordinary shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information volume - Price | Volume: 9,936,051 Weighted average price: 150p | ||||
e) | Date of the transaction | 2 March 2021 | ||||
f) | Place of the transaction | London Stock Exchange, AIM |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
---|---|---|---|---|---|---|
a) | Name | Samantha Moss | ||||
2 | Reason for the notification | |||||
a) | Position/status | Director | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Anexo Group plc | ||||
b) | LEI | 213800CJHD5C8M4MEY87 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 0.05p each ISIN: GB00BF2G3L29 | ||||
b) | Nature of the transaction | Sale of ordinary shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information -volume - Price | Volume: 10,209,244 Weighted average price: 150p | ||||
e) | Date of the transaction | 2 March 2021 | ||||
f) | Place of the transaction | London Stock Exchange, AIM |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Valentina Slater | ||||
2 | Reason for the notification | |||||
a) | Position/status | Director of subsidiary | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Anexo Group plc | ||||
b) | LEI | 213800CJHD5C8M4MEY87 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 0.05p each ISIN: GB00BF2G3L29 | ||||
b) | Nature of the transaction | Sale of ordinary shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information volume - Price | Volume: 2,010,705 Weighted average price: 150p | ||||
e) | Date of the transaction | 2 March 2021 | ||||
f) | Place of the transaction | London Stock Exchange, AIM |
For further enquiries:
Anexo Group plc | +44 (0) 151 227 3008 www.anexo-group.com |
Alan Sellers, Executive Chairman Mark Bringloe, Chief Financial Officer Nick Dashwood Brown, Head of Investor Relations | |
Arden Partners plc (Nominated Adviser and Broker) | |
John Llewellyn-Lloyd / Benjamin Cryer (Corporate) Tim Dainton (Equity Sales) | +44 (0) 20 7614 5900 www.arden-partners.co.uk |
Berenberg (Joint Broker) | |
Mark Whitmore / Yudith Karunaratna | +44 (0) 20 3207 7800 www.berenberg.de/en |
Notes to Editors:
Anexo is a specialist integrated credit hire and legal services provider. The Group has created a unique business model by combining a direct capture Credit Hire business with a wholly owned Legal Services firm. The integrated business targets
the impecunious not at fault motorist, referring to those who do not have the financial means or access to a replacement vehicle.
Through its dedicated Credit Hire sales team and network of 1,100 plus active introducers around the UK, Anexo provides customers with an end-to-end service including the provision of Credit Hire vehicles, assistance with repair and recovery, and claims
management services. The Group's Legal Services division, Bond Turner, provides the legal support to maximise the recovery of costs through settlement or court action as well as the processing of any associated personal injury claim.
For additional information, please visit: www.anexo-group.com
-
15 November 2024
Mercedes Litigation Update -
07 November 2024
Change of Adviser