Corporate News
Result of Annual General Meeting
16 June 2022
The Annual General Meeting of Anexo Group Plc was held at Bond Turner, 5th Floor, The Plaza, 100 Old Hall Street, Liverpool, L3 9QJ on 16 June 2022 at 11:00 a.m. All 17 resolutions put to members were duly passed. Resolutions 1 to 15 were passed as ordinary resolutions and resolutions 16 and 17 were passed as special resolutions.
The number of votes lodged by proxy for and against each of the resolutions proposed, and the number of votes withheld was as follows:
Resolution | Votes for | % | Votes against | % | Votes withheld |
Resolution 1 (Ordinary) To receive the reports of the Directors and the Financial Statements for the 52 weeks ended 31 December 2021 together with the report of the auditor thereon. | 96,596,434 | 100.00% | 0 | 0.00% | 0 |
Resolution 2 (Ordinary) To approve a final dividend for the year ended 31 December 2021 of 1 pence per share. | 96,596,434 | 100.00% | 0 | 0.00% | 0 |
Resolution 3 (Ordinary) To re-elect Alan Sellers as a Director who retires in accordance with the Company's Articles of Association and, being eligible, offers himself for re-election. | 96,596,228 | >99.99% | 206 | <0.01% | 0 |
Resolution 4 (Ordinary) To re-elect Mark Bringloe as a Director who retires in accordance with the Company's Articles of Association and, being eligible, offers himself for re-election. | 96,596,228 | >99.99% | 206 | <0.01% | 0 |
Resolution 5 (Ordinary) To re-elect Samantha Moss as a Director who retires in accordance with the Company's Articles of Association and, being eligible, offers herself for re-election. | 96,596,228 | >99.99% | 206 | <0.01% | 0 |
Resolution 6 (Ordinary) To re-elect Christopher Houghton as a Director who retires in accordance with the Company's Articles of Association and, being eligible, offers himself for re-election. | 96,596,228 | >99.99% | 206 | <0.01% | 0 |
Resolution 7 (Ordinary) To re-elect Roger Barlow as a Director who retires in accordance with the Company's Articles of Association and, being eligible, offers himself for re-election | 96,596,228 | >99.99% | 206 | <0.01% | 0 |
Resolution 8 (ordinary) To re-elect Richard Pratt as a Director who retires in accordance with the Company's Articles of Association and, being eligible, offers himself for re-election. | 96,596,228 | >99.99% | 206 | <0.01% | 0 |
Resolution 9 (ordinary) To re-elect Saki Riffner as a Director who retires in accordance with the Company's Articles of Association and, being eligible, offers herself for re-election. | 92,998,357 | 95.27% | 3,598,077 | 4.73% | 0 |
Resolution 10 (ordinary) To re-elect Dawn O'Brien as a Director who retires in accordance with the Company's Articles of Association and, being eligible, offers herself for re-election. | 96,596,228 | >99.99% | 206 | <0.01% | 0 |
Resolution 11 (ordinary) To elect Julian Addison as a Director who has been appointed since the last Annual General Meeting in accordance with the Company's Articles of Association. | 96,596,434 | 100.00% | 0 | 0.00% | 0 |
Resolution 12 (ordinary) To elect Michael Branigan as a Director who has been appointed since the last Annual General Meeting in accordance with the Company's Articles of Association. | 96,596,434 | 100.00% | 0 | 0.00% | 0 |
Resolution 13 (ordinary) To re-appoint RSM UK Audit LLP as auditor of the Company to hold office until the conclusion of the next general meeting at which accounts are laid before the Company. | 96,592,437 | >99.99% | 3,997 | 0.01% | 0 |
Resolution 14 (ordinary) To authorise the Directors to determine the fees payable to the auditor | 96,592,643 | >99.99% | 3,791 | <0.01% | 0 |
Resolution 15 (ordinary) To authorise the Directors to allot shares generally | 96,596,434 | 100.00% | 0 | 0.00% | 0 |
Resolution 16 (special) Disapplication of pre-emption rights on a limited basis | 93,583,700 | 96.04% | 3,012,734 | 3.96% | 0 |
Resolution 17 (special) To authorise the Company to make market purchases | 96,596,434 | 100.00% | 0 | 0.00% | 0 |
As at June 16, 2022, there were 117,990,294 ordinary shares in issue. Shareholders are entitled to one vote per share. Votes withheld are not votes in law and so have not been included in the calculation of the proportion of votes for and against a resolution.
For further enquiries:
Anexo Group plc | +44 (0) 151 227 3008 |
Alan Sellers, Executive Chairman Mark Bringloe, Chief Financial Officer Nick Dashwood Brown, Head of Investor Relations | |
WH Ireland Limited (Nominated Adviser & Joint Broker) | |
Chris Hardie / Darshan Patel / Enzo Aliaj (Corporate) Fraser Marshall / Harry Ansell (Broking) | +44 (0) 20 7220 1666 |
Arden Partners plc (Joint Broker) John Llewellyn-Lloyd / Louisa Waddell (Corporate) Tim Dainton (Equity sales) |
|
Notes to Editors:
Anexo is a specialist integrated credit hire and legal services provider. The Group has created a unique business model by combining a direct capture Credit Hire business with a wholly owned Legal Services firm. The integrated business targets the impecunious not at fault motorist, referring to those who do not have the financial means or access to a replacement vehicle.
Through its dedicated Credit Hire sales team and network of 1,100 plus active introducers around the UK, Anexo provides customers with an end-to-end service including the provision of Credit Hire vehicles, assistance with repair and recovery, and claims management services. The Group's Legal Services division, Bond Turner, provides the legal support to maximise the recovery of costs through settlement or court action as well as the processing of any associated personal injury claim.
The Group was admitted to trading on AIM in June 2018 with the ticker ANX. For additional information please visit: www.anexo-group.com
-
15 November 2024
Mercedes Litigation Update -
07 November 2024
Change of Adviser