Corporate News
Director/PDMR Shareholding
19 February 2024
Anexo (AIM: ANX), the specialist integrated credit hire and legal services provider, has been notified that Valentina Slater, Sales Director of Direct Accident Management and a PDMR, has disposed of 730,385 ordinary shares of 0.05p each in the capital of the Company ("Ordinary Shares").
Following this disposal, Valentina Slater now has a total notifiable interest in the Company of 2,596,572 Ordinary Shares representing 2.2% of the Company's issued share capital.
The notification below, made in accordance with the requirements of the UK Market Abuse Regulation, provides further detail.
For further enquiries:
Anexo Group plc | +44 (0) 151 227 3008 |
Alan Sellers, Executive Chairman Mark Bringloe, Interim Chief Financial Officer Nick Dashwood Brown, Head of Investor Relations | |
WH Ireland Limited (Nominated Adviser & Joint Broker) |
|
Hugh Morgan / Chris Hardie / Darshan Patel (Corporate) Fraser Marshall / Harry Ansell (Broking) | +44 (0) 20 7220 1666 |
Zeus (Joint Broker) David Foreman / Louisa Waddell (Investment Banking) Simon Johnson (Corporate Broking) |
|
Notes to Editors:
Anexo is a specialist integrated credit hire and legal services provider. The Group has created a unique business model by combining a direct capture Credit Hire business with a wholly owned Legal Services firm. The integrated business targets the impecunious not at fault motorist, referring to those who do not have the financial means or access to a replacement vehicle.
Through its dedicated Credit Hire sales team and network of over 1,100 active introducers around the UK, Anexo provides customers with an end-to-end service including the provision of Credit Hire vehicles, assistance with repair and recovery, and claims management services. The Group's Legal Services division, Bond Turner, provides the legal support to maximise the recovery of costs through settlement or court action as well as the processing of any associated personal injury claim.
The Group was admitted to trading on AIM in June 2018 with the ticker ANX.
For additional information please visit: www.anexo-group.com. To subscribe to our investor alert service and receive all press releases, financial results and other key shareholder messages as soon as they become available, please visit: https://www.anexo-group.com/content/investors/alert.asp.
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a) | Name | Valentina Slater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Reason for the notification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a) | Position/status | Sales Director of Direct Accident Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b) | Initial notification/ Amendment | Initial notification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a) | Name | Anexo Group plc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b) | LEI | 213800CJHD5C8M4MEY87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary Shares of 0.05p each
ISIN: GB00BF2G3L29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b) | Nature of the transaction | Share Disposal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c) | Price(s) and volume(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d) | Aggregated information - Aggregated volume - Price |
730,385 £0.640 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e) | Date of the transaction | 13/2/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f) | Place of the transaction | XLON, AIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-
15 November 2024
Mercedes Litigation Update -
07 November 2024
Change of Adviser